Advocate Archives
Advertisement
20 Matches Found for BRUCKERRefine Search | WelcomeYou are not logged in. Login to access the archive. |
| Showing 1 thru 20 |
| Edition | ||||
|---|---|---|---|---|
| Sat, Jul 11, 1896 | 6 | dopted tho democrats would carry Michigan by at least 25 001 majority Mr BRUCKER of Michigan declared that he had always been a free silver man and that there | ||
| Fri, Apr 25, 1913 | 2 | lation of tub urban towns swell the total to more than a million Joseph BRUCKER formerly of Chicago I attempting to cross the Atlantic In a dirigible balloon | ||
| Thu, Apr 15, 1915 | 10 | any other Information desired relative to this Big Land Opening L J BRUCKER Genl Imm Ajent St Paul Minn t mm mTakm mmwm mWam m m ia U 3 | ||
| Thu, Sep 22, 1932 | 7 | v V states during tne ween in Micn W M yJBa i aov W ber M BRUCKER Bepub iS Ilcan easily won renbmlnatlon and WMP h M A Bepr | ||
| Thu, Sep 24, 1936 | 2 | ealthiest members of the senate was badly defeated by former Gov Wilbur M BRUCKER and there is ihnore than a suspicion that he knew his fate beforehand | ||
| Thu, Oct 29, 1936 | 2 | tion This was an act of political suicide and he was defeated by Wilber M BRUCKER Senator Couzens was noted for his great contributions to charity The chief of t | ||
| Thu, Nov 12, 1936 | 2 | ns was won by Representative Prentiss M Brown who beat For mer Gov W M BRUCKER William E Borah of Idaho Arthur Capper of Kansas and Charles L McNary of Or | ||
| Thu, Jun 03, 1937 | 3 | e when they broke into baseball together Now Purdy Is thirty four and BRUCKER thirty two according to the Athletics roster Wally Pipp Lou Gehrig s prede c | ||
| Thu, Nov 29, 1951 | 1 | olds 17 points and Don Sjoken s 16 led the hosts in scor ing while Bill BRUCKER topped the visitors with 13 points Central also copped the junior varsity ga | ||
| Thu, Dec 10, 1964 | 1 | d of the year and Carol Crane 3 yr pins snd 60 Watseka Grade School Mary BRUCKER of Sibley Mrs Etta World s Fair Sylvania Electric Products Inc developed a sp | ||
| Thu, Mar 26, 1981 | 2 | Mrs Theodore Gerdes and was married September 28 1940 at Fairbury to Ruth BRUCKER who survives He was a member of the St P e t e r s L u t h e r a n C h u r c | ||
| Thu, Jun 11, 1981 | 5 | borah Creek Theresa Deany Richard Dennis Cathy Dickhut Bonnie and Randy BRUCKER 2 A s 2 B s and 1 C Donna Hanson Joel Hendrickson Linda McClure Andrea Po | ||
| Thu, Nov 09, 2006 | 5 | Nate Warman and Eric Wright Craig Benoti Alex Bills Adam Boudreau Josh BRUCKER Kelley Cahan Ryan Cailteux Ashley Collins Amanda Crawford Jackie Cummings B | ||
| Thu, Aug 23, 2007 | 9 | 0 So 6 2 220 lbs OL DL Brock Dalton 74 Jr 6 0 200 lbs OL DL Josh BRUCKER 75 Sr 6 0 190 lbs OL DL Jessie Vaughn 77 Jr 5 7 OL DL James Gigl 7 | ||
| Thu, Sep 06, 2007 | 12 | tics Rushing Central Hixson 10 25 Sippel 15 61 Meyer 7 51 Hickson 522 BRUCKER 2 4 Isley 1 20 Lemenager 1 3 Oakwood Sutton 15 61 Passing Central Meyer 1 | ||
| Thu, Oct 18, 2007 | 12 | ley 2 years Central High School Jon Lloyd 4 years Central High School Josh BRUCKER 4 years Central High School Alex Sippel 4 years Central High School Central Hig | ||
| Thu, Nov 29, 2007 | 12 | Ace Bandage Award Nathan Clabby Clown Award Jordan Marques Bad Mother BRUCKER Award Josh BRUCKER The Burnt Toast Award Ty | ||
| Thu, Jun 05, 2008 | 01 | ls Robert James Blank Adam William Boudreau Zachary Brian Bramer Joshua Dale BRUCKER Kelley D Cahan Ryan David Cailteux Nathan Adam Clabby Austin Thomas Coffey | ||
| Thu, Jun 05, 2008 | 5 | Benoit Alexander Bills Robert Blank Adam Boudreau Zachary Bramer Joshua BRUCKER Kelley Cahan Ryan Cailteux Nathan Clabby Austin Coffey Ashley Collins Amand | ||
| Thu, Jun 05, 2008 | 6 | He plans to enter the Air Force and become a U S Federal Marshal Joshua D BRUCKER is the son of Randy BRUCKER and Teri Paetsch of |
| Showing 1 thru 20 |