Advocate Archives
Advertisement
10 Matches Found for GROHLERRefine Search | WelcomeYou are not logged in. Login to access the archive. |
| Showing 1 thru 10 |
| Edition | ||||
|---|---|---|---|---|
| Thu, Nov 29, 1928 | 1 | Kankakee another model store building Total Schubert f Baker t Veatch c GROHLER g JoneB g Miller If Lanoue rf Widholm c Prault rg Traman Roy g Traman | ||
| Thu, Nov 11, 1948 | 1 | ald Hasty paced the winners attack with 10 pointa while Bill GROHLER a 12 markers led Th awville a attack Aah Clif plays at Melvin next Friday I | ||
| Thu, Nov 24, 1949 | 4 | h Clif knotted the score at 28 28 with only seconds remaining only to have GROHLER of R T sink a long shot which cost Ash Clif the game Ash Clif trailing 8 7 at | ||
| Thu, Jun 08, 1950 | 1 | alf of the seventh Thawville scored two runs on two walks and a double by GROHLER to win the game Fleming started on the mound for Clifton Jim allowed ten hit | ||
| Thu, Mar 22, 1951 | 1 | blriden Alan A Boehrnsen Herbert E Wood Leo E Saathoff Gerald U GROHLER and Loren D Bauer 4 H GARDEN PROJECTS CLOSE APRIL 1 Iroquois County 4 H club | ||
| Thu, Sep 24, 1959 | 6 | ia where they spent several days visiting relatives Mr and Mrs Willard GROHLER and three children are new res idents of Clifton having moved here the first | ||
| Thu, Oct 22, 1959 | 6 | he home of Mr and Mrs Arthur Spooner of Hartford Michigan The Willard GROHLER family who moved into the home of the late Isabell Lutton recently have move | ||
| Thu, Oct 27, 1960 | 5 | EBENSAM Papfoiau HAROLD RUDIN Pigeon Grove JAMES HANDY Prairie Green LYLE GROHLER RJdoeiknd CHARLES TRUDEAU Sheldon 1 GENE REILEY Sheldon 2 DEL T HANDY Stockia | ||
| Thu, May 15, 1969 | 1 | served at the church Homes to be toured are 1 Delmar Smith 2 Gene GROHLER 3 Crosby Brouillette Arnold Scott 5 RusseU Perkinson snd Orv | ||
| Thu, Jan 31, 2008 | 7 | RS NO CANDIDATE ASHKUM 1 NO CANDIDATE ASHKUM 2 ALDENE ANDERSON BEAVER VERNON GROHLER BEAVERVILLE BELMONT 1 NO CANDIDATE MICHAEL C SABOL BELMONT 2 NO CANDIDATE BELMON |
| Showing 1 thru 10 |