Advocate Archives
Advertisement
8 Matches Found for OCONNORRefine Search | WelcomeYou are not logged in. Login to access the archive. |
| Showing 1 thru 8 |
| Edition | ||||
|---|---|---|---|---|
| Thu, Sep 03, 1964 | 12 | ed Rosalind Berns both of Chebanse I nnd Mrs Roy Jensen last Friday Jim OCONNOR 2 E l d o n Norrick Tuesday visitors at the Don M r s K e i t h T a t 0 o f | ||
| Thu, Oct 03, 1968 | 1 | hool Then membert were 1 Nottke Jim Tholen Lowell Larry Wolfe Mark OCONNOR Alan Nottke The school was bald 18 at Crascsnt lroguoli IHgh Stlseol The pu | ||
| Thu, May 01, 1969 | 2 | white Games were played given to MM lone John Coram and O Connor Miss OCONNOR seat won the door prise Miss Burltng wtfl aeeaaaa Sir bride of Bernard Eldon | ||
| Thu, Oct 06, 2011 | 8 | 7 001 HARTMAN JOSHUA P SHALON 03 14 251 027 CORONA ROBERTO 03 14 255 006 OCONNOR BETTY 03 14 401 010 BYRNE DANIEL 03 14 401 016 OCONNOR | ||
| Thu, Dec 08, 2011 | 15 | 9 008 KELLEY MATTHEW AMY 03 14 229 009 BUTLER BRUCE 03 14 229 010 OCONNOR BROS WELDING 03 14 229 011 LARSEN CHRISTOPHER DEANNA 03 14 229 012 BRENNEIS | ||
| Thu, Dec 08, 2011 | 16 | 003 HANSON LARRY JUDITH 03 30 400 005 BLASEY GARY J 03 31 100 001 OCONNOR DR LEO F 03 31 100 002 TRUITT CLIFTON FARM GAZELLA M 03 31 200 001 LINDGREN | ||
| Thu, Dec 08, 2011 | 20 | WILKEN RICHARD MICHELLE 10 03 460 009 MORIN JOSEPH D 10 03 460 010 OCONNOR MARTIN L 10 03 460 011 FIELEKE SHARON A 10 03 460 012 STEWART PHYLLIS A | ||
| Thu, Dec 15, 2011 | 2 | RINTING COMPANY 01 24 400 004 JAKOB WILLARD E MARY LOUISE 01 24 400 006 OCONNOR LEO F 01 25 100 001 FRERICHS BRIAN 01 25 100 003 SCHAFER FARMS INC 01 2 |
| Showing 1 thru 8 |