Advocate Archives
Advertisement
17 Matches Found for WARPETRefine Search | WelcomeYou are not logged in. Login to access the archive. |
| Showing 1 thru 17 |
| Edition | ||||
|---|---|---|---|---|
| Thu, Apr 02, 1970 | 1 | ry of Central Hospital wu held on Tuesday March 24th at 7 30 p m Jolene WARPET one of the x ray technicians gave a talk on Istope Scanning of Liver Brain a | ||
| Fri, May 29, 1981 | 13 | re Carol Hudgins Jamie Boudreau Jill Gullquist Christopher Holohan Jaeon WARPET and David Gullquist In the second row ara Trad Kleinert Deborah Sorenson Janet | ||
| Thu, Feb 23, 2006 | 6 | and Jay Robison of Clifton Kaylie and Kody are children of Jason and LeAnn WARPET of Clifton Diversity A Two Way Street For Librarians Lincoln Trails Libraries S | ||
| Thu, Sep 28, 2006 | 2 | rren Kleinert Kelly and Jennifer Kleinert all of St Anne LeAnn and Jason WARPET of Clifton Shannon Owens of Carbondale Casey Owens of St Anne Sarah Miedema of | ||
| Thu, Aug 23, 2007 | 2 | Page 2 Ramona L Hock The ADVOCATE Nellie V WARPET Thursday August 23 2007 KNAPP FUNERAL HOME 815 694 2424 415 N MAIN ST CLIFTON Serving the Community with | ||
| Thu, Dec 20, 2007 | 27 | 39 29 011 PAPINEAU HAROLD V DARLENE 10 28 326 023 0030 0 114 BEHERNS M A WARPET J J 10 28 327 001 0040 3 850 10 930 WRIGHT JR CHARLES D DEANNA 10 28 327 002 | ||
| Thu, Dec 20, 2007 | 38 | 52 912 60 909 PONTON V A BENSCOTTER S S 10 03 256 005 0040 40 749 47 024 WARPET JASON 10 03 256 006 0040 42 248 48 105 DALTON CHARLES KAREN 10 03 256 007 0040 | ||
| Thu, Jun 05, 2008 | 9 | Margaret Dombrowski Rudy Hartman Ashley Monney JoAnne Redwing and LeAnn WARPET of Clifton Amy Keigher of Danforth Marjorie Johnson and Gary Martell of Donovan | ||
| Thu, Aug 14, 2008 | 6 | s kitchen was piled high as she priced goodies Friday morning LeeAnn WARPET brought a portable tent and tables were set up and stacked with cookies breads | ||
| Thu, Mar 04, 2010 | 7 | R JOHN J 10 03 254 001 39 230 43 820 GRAY JOHN M 10 03 255 001 1 190 3 270 WARPET JASON J LEANN R 10 03 256 006 42 270 48 360 EASTER CLARENCE E BARBARA 10 03 | ||
| Thu, Oct 07, 2010 | 8 | Zell Mascots are Lizzie Kleinert Kaylee Mathy Maggie Schingel and Kaylie WARPET Cheerleading coaches are Suzanne Gerdes and Lisa Kleinert Steve Scoggan Photogra | ||
| Thu, Jul 14, 2011 | 1 | e ribs category Second went to Jack Meyer and third place winner was Jason WARPET At right C J Fields captured first place in the poultry division Second went t | ||
| Thu, Sep 22, 2011 | 1 | kuhl Shelby Basham Emma James and Emilia Hemp In row two are Coach LeAnn WARPET Colby McDivitt Lizzie Poskin Kaylie WARPET L | ||
| Thu, Sep 29, 2011 | 1 | el Blaylock 3A Declan Knecht and Jillian Baker 3B Kaylie WARPET and Chandler Burrow 3C Kamryn Grice and Connor McKee 3D Krysta | ||
| Thu, Sep 29, 2011 | 8 | AY Clifton Agent Phone 815 694 2331 Nice Smiles Kody LeAnn and Kaylie WARPET pose for a picture inside the mobile Life Education Center at a Family Night held | ||
| Thu, Oct 27, 2011 | 8 | r Maci Romero and Heather Doris Team W consisted of Jillian Baker Kaylie WARPET Ellie Gray and Luke Balthazor Zens To Return From Afghanistan SFC Paul Zens is | ||
| Thu, Dec 08, 2011 | 19 | ANGELATOS NICKOLAS SUSAN BIGLER ROBERT J PONTON V A BENSCOTTER S S WARPET JASON J LEANN R DALTON CHARLES KAREN BULL CRAIG O PAULA J KUIPERS |
| Showing 1 thru 17 |