Advocate Archives
Advertisement
27 Matches Found for ZUMMALLENRefine Search | WelcomeYou are not logged in. Login to access the archive. |
| Showing 1 thru 20 |
| 1 2 >> |
| Edition | ||||
|---|---|---|---|---|
| Thu, Jun 11, 1936 | 4 | and 36 7 pounds of butterfat on three milkings per day A new member H D ZUMMALLEN Onarga ranks third witb 34 6 pounds of butterfat witb Carl Frey s herd trail | ||
| Thu, Jul 15, 1965 | 7 | rs J R Mathy and to their homes In Marshall Minn City historian Ruth ZUMMALLEN 1 Vincent Prault 2 Mike W Foundation Cake by llariene A son was born t | ||
| Thu, Dec 07, 1967 | 5 | 1083 high team game Schnwhe Grain 780 high individual series Lorenx ZUMMALLEN 530 high Individual game Velma Niebuhr 800 Marycreat Lanes Nevcsaber 88 | ||
| Thu, Nov 06, 1980 | 9 | nzow completee Naval racruH training Nurtet attand Rod Croat court Marilyn ZUMMALLEN Red Cross County Blood chairman reportsa fourhour health history training clas | ||
| Thu, Dec 18, 1980 | 8 | ice Swival Mr and Mrs Robert Sparenberg of Oilman and Mr and Mrs Lortns ZUMMALLEN of Crescent City | ||
| Thu, Apr 09, 1981 | 14 | ame Gilman a m c o n t e s t Two Three f i r s t r o u n d l anes 976 ZUMMALLEN Con doubleheaders are games will be played Mtrurtion 943 and 936 scheduled fo | ||
| Thu, May 14, 1981 | 16 | d first with 99 points Central Area Jaycees were second with 76 points and ZUMMALLEN Construction was third with 70 Highest team series during the year were Gilman | ||
| Thu, Sep 24, 1981 | 8 | in Danforth They have two daughters Carol Albrecht Danforth and Loretta ZUMMALLEN Crescent City A son John Sparenberg resides in Fowler Indiana There are 1 | ||
| Thu, Jun 08, 2006 | 8 | Brett Wauthier Tom E Norton Memorial Bethany Schafer Catherine Tascher ZUMMALLEN Memorial Erica Saathoff Steve Hanson 5K Memorial Alissa Mazurkiewicz Dawn S | ||
| Thu, Oct 12, 2006 | 9 | 3 L305D JOLY SR FRANK 03 R 10 28 208 012 1 472 39 03 117A 03 194B 03 239B ZUMMALLEN ETAL MICHELLE M 07 R 03 14 228 006 679 52 SEEDORF MARY 07 R 03 14 254 013 | ||
| Thu, Dec 21, 2006 | 14 | 3 0040 27 248 31 538 MCGINNIS CHAD CARRI 03 14 227 002 0040 32 404 35 603 ZUMMALLEN ETAL MICHELLE M 03 14 228 006 0040 27 540 29 940 HARTMAN JOSHUA P SHALON T | ||
| Thu, Aug 16, 2007 | 3 | a m Thursday Sr Citizens Bible class Thursday 1 30 p m Cathy Tascher ZUMMALLEN 8 16 92 It s the end of another gardening season So what will you do with | ||
| Thu, Dec 20, 2007 | 32 | 228 004 0040 13 194 15 327 TOFARI BONNIE S 03 14 228 005 0040 17 131 18 810 ZUMMALLEN ETAL MICHELLE M 03 14 228 006 0040 28 559 31 048 DUVALL JAMES E BETTY J 03 | ||
| Thu, Apr 10, 2008 | 3 | married in 1940 died in 1983 He then married the former Kathleen Pfingsten ZUMMALLEN in 1984 His children and their spouses include Robert and Phyllis Post of Gilm | ||
| Thu, May 08, 2008 | 7 | ra SATURDAY Kayla Poppy Day Memorial Eric Wright Melanie Angelatos MAY 24 ZUMMALLEN will be obJuzeszyn Jarrid Norden The bride wore a platinum couture gown by Pr | ||
| Thu, Jun 05, 2008 | 2 | d Keri Hudson of Hiram Georgia four grandchildren Michelle Bates and Todd ZUMMALLEN of Chebanse Shaun and Charlene Hudson of Marion Heyden Hudson and Savannah Bu | ||
| Thu, Jun 12, 2008 | 7 | Hartman Donnel B Trost Memorial Kelsey Jensen Catherine Tascher ZUMMALLEN Memorial Michelle Marcotte Community Bankers Laura Gronsky | ||
| Thu, Jun 04, 2009 | 6 | Rachel Bohlmann Donnel B Trost Memorial Lauren Kennell Catherine Tascher ZUMMALLEN Memorial Katherine Lamont Dave Ader Memorial Riley LeClair Anthony Potts Com | ||
| Thu, Dec 24, 2009 | 13 | Zumwalt Sheldon Earning an hour guard for 1 400 hours of service was Jane ZUMMALLEN Watseka Earning hour guards for 1 600 hours of service were Darlene Bleich C | ||
| Thu, Dec 24, 2009 | 14 | a gift basket Earning an Hour Guard for 5 400 Hours of Service was Marilyn ZUMMALLEN Watseka She also received a gift basket Earning an Hour Guard for 5 800 Hour |
| Showing 1 thru 20 |
| 1 2 >> |